Observation catalog of C/2014 Q2 (Lovejoy)
Advanced search
There are 1218 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Biely M. | 2015-06-04 21:27:00 | 8.4: | 5 | 2.5 | 8B (20x) | | |
| Meyer M. | 2015-06-11 21:21:00 | 8.4 | 4.5 | 3 | 15R (37.5x) | | |
| Biely M. | 2015-06-05 20:55:00 | 8.3 | 5.5 | 3 | 8B (20x) | | |
| Meyer M. | 2015-06-05 21:21:00 | 8.3 | 6.5 | 3 | 8.8B (20x) | | |
| Biely M. | 2015-06-06 21:23:00 | 8.3 | 6 | 3 | 8B (20x) | | |
| Pappa G. | 2015-06-06 21:27 | 8.3 | 4 | 3 | 5B (12x) | | |
| Bohusz J. | 2015-05-30 22:19:00 | 8.2 | 6 | 3.5 | 20L (61.5x) | | |
| Norman N. | 2015-05-31 23:31:00 | 8.2 | 4 | 2 | 11.4L | | |
| Meyer M. | 2015-06-04 21:21:00 | 8.2 | 6.5 | 3 | 8.8B (20x) | | |
| Norman N. | 2015-05-24 23:31:00 | 8.2 | 4 | 3 | 5B (10x) | |


