Observation catalog of C/2014 S2 (PANSTARRS)
Advanced search
There are 264 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Sidorko D. | 2016-03-13 17:40 | 9.5 | 2.8 | 3 | 25.5L (70.6x) | | |
| Biely M. | 2016-01-23 04:49:00 | 9.6 | 2.9 | 3.5 | 8B (20x) | | |
| Norman N. | 2015-11-18 18:57:00 | 9.0 | 3 | 4 | 11.4L | | |
| Norman N. | 2015-11-29 18:57:00 | 9.0 | 3 | 3.5 | 11.4L | | |
| Jordanov P. | 2015-12-01 17:50 | 9.0 | 3 | 5 | 15L (23.4x) | | |
| Gasiūnas D. | 2016-01-29 18:50 | 9.3 | 3 | 42L (104x) | | ||
| Norman N. | 2015-12-07 17:45:00 | 8.8 | 3 | 3 | 11.4L | | |
| Mitrofanov P. | 2015-12-08 16:35 | 8.7 | 3 | 7 | 25.4L (42.9x) | | |
| Norman N. | 2015-12-09 19:12:00 | 8.6 | 3 | 3 | 11.4L | | |
| Norman N. | 2015-10-31 18:43:00 | 9.8 | 3 | 3 | 11.4L | |


