Observation catalog of C/2013 US10 (Catalina)
Advanced search
There are 510 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Norman N. | 2016-02-11 20:23:00 | 7.7 | 7 | 3 | 5B (10x) | | |
| Wyatt C. | 2015-05-06 18:00:00 | 11.9 | 1.1 | 3 | 25L (83x) | | |
| Гусев . | 2016-02-11 23:00:00 | 8.0 | 7 | 3 | 6B (20x) | | |
| Wyatt C. | 2014-10-15 11:02:00 | 14.2 | 0.4 | 3 | 25L (166x) | | |
| Hergenrother C. | 2016-01-26 02:09:00 | 6.7 | 3 | 5B (10x) | | ||
| Morozov A. | 2016-02-17 18:06 | 8.9 | 10 | 3 | 13L (26x) | | |
| Wyatt C. | 2014-10-16 11:31:00 | 14.3 | 0.6 | 3 | 25L (83x) | | |
| Luethen H. | 2015-12-25 03:00:00 | 6.1 | 7 | 3 | 3.2B (10x) | | |
| Hergenrother C. | 2016-01-09 13:26:00 | 6.1 | 3 | 5B (10x) | | ||
| Semenyuta A. | 2016-02-26 17:15 | 9.4: | 4.0 | 3 | 10.2R (50x) | |


