Observation catalog of C/2013 US10 (Catalina)
Advanced search
There are 510 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Goiato M. | 2015-10-05 22:30:00 | 6.5 | 12 | 4.5 | 5B (7x) | | |
| Goiato M. | 2015-08-10 00:00:00 | 7.0 | 12 | 4 | 5B (7x) | | |
| Goiato M. | 2015-08-11 00:59:00 | 6.9 | 14 | 4 | 5B (7x) | | |
| Goiato M. | 2015-10-06 22:59:00 | 6.5 | 12 | 4 | 5B (7x) | | |
| Goiato M. | 2015-08-12 04:59:00 | 6.9 | 12 | 4 | 5B (7x) | | |
| Goiato M. | 2015-08-12 05:14:00 | 7.0 | 8 | 4.5 | 10B (20x) | | |
| Goiato M. | 2015-08-13 00:59:00 | 6.8 | 12 | 4 | 5B (7x) | | |
| Goiato M. | 2015-08-13 22:30:00 | 6.8 | 12 | 4 | 5B (7x) | | |
| Goiato M. | 2015-07-23 03:29:00 | 8.2 | 7 | 4.5 | 10B (20x) | | |
| Goiato M. | 2015-08-15 00:00:00 | 6.8 | 12 | 4 | 5B (7x) | |


