Observation catalog of C/1990 K1 (Levy)
Advanced search
There are 170 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Camilleri P. | 1990-10-23 10:19:00 | 6.2 | 2 | 8 | 8B (20x) | | |
| Lubas J. | 1990-07-31 21:36:00 | 6.3 | 4 | 5B (10x) | | ||
| Hasubick W. | 1990-08-03 20:52:00 | 6.3 | 6.2 | 4 | 10B (14x) | | |
| Camilleri P. | 1990-10-28 10:04:00 | 6.4 | 2 | 8 | 8B (20x) | | |
| Camilleri P. | 1990-10-28 10:04:00 | 6.4 | 2 | 8 | 8B (20x) | | |
| Hasubick W. | 1990-07-28 22:04:00 | 6.4 | 0.7E (1x) | | |||
| Hasubick W. | 1990-07-28 22:04:00 | 6.4 | 3B (8x) | | |||
| Camilleri P. | 1990-10-06 10:19:00 | 6.5 | 2 | 7 | 8B (20x) | | |
| Camilleri P. | 1990-10-07 10:04:00 | 6.5 | 2 | 8 | 8B (20x) | | |
| . | 1990-07-25 23:02:00 | 6.5 | 4 | 6 | 20.3T (80x) | |


