Observation catalog of C/1990 K1 (Levy)
Advanced search
There are 170 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Camilleri P. | 1990-08-16 12:00:00 | 4 | 0.7E (1x) | | |||
| Camilleri P. | 1990-08-16 12:00:00 | 4 | 0.7E (1x) | | |||
| Moskal W. | 1990-08-16 01:26:00 | 5.1 | 6B (20x) | | |||
| Lubas J. | 1990-08-15 21:07:00 | 4.8 | 5 | 5B (10x) | | ||
| Hasubick W. | 1990-08-15 21:07:00 | 4.6 | 12.2 | 4 | 10B (14x) | | |
| Hasubick W. | 1990-08-15 21:07:00 | 4.8 | 0.7E (1x) | | |||
| Hasubick W. | 1990-08-15 21:07:00 | 4.9 | 3B (8x) | | |||
| Lubas J. | 1990-08-14 21:07:00 | 4.9 | 5 | 5B (10x) | | ||
| Moskal W. | 1990-08-14 01:55:00 | 5.2 | 6B (20x) | | |||
| Lubas J. | 1990-08-13 20:38:00 | 5.0 | 5 | 5B (10x) | |


