Observation catalog of C/1990 K1 (Levy)
Advanced search
There are 170 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Hasubick W. | 1990-08-19 23:02:00 | 4.0 | 0.7E (1x) | | |||
| Hasubick W. | 1990-08-20 19:40:00 | 4.0 | 17 | 5 | 10B (14x) | | |
| Hasubick W. | 1990-08-20 20:09:00 | 3.9 | 0.7E (1x) | | |||
| . | 1990-08-20 21:50:00 | 4.2 | 20 | 5 | 5B (7x) | | |
| Lubas J. | 1990-08-20 23:31:00 | 4.4 | 5 | 5B (10x) | | ||
| Moskal W. | 1990-08-22 19:55:00 | 4.4 | 6B (20x) | | |||
| Hasubick W. | 1990-08-22 20:09:00 | 3.7 | 20.5 | 5 | 8B (20x) | | |
| Lubas J. | 1990-08-22 20:09:00 | 4.2 | 5 | 5B (10x) | | ||
| . | 1990-08-23 00:43:00 | 4.0 | 44 | 5 | 0.8E (1x) | | |
| Meyer M. | 1990-08-23 20:24:00 | 3.8 | E (1x) | |


