Observation catalog of C/1991 T2 (Shoemaker-Levy)
Advanced search
There are 26 observations of this comet
User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
---|---|---|---|---|---|---|---|
Meyer M. | 1992-05-31 00:14:00 | 10 | 3.2 | 4 | 10B (25x) | ||
Moskal W. | 1992-06-28 20:52:00 | 8.3 | 5 | 11.4M (50x) | |||
Meyer M. | 1992-06-27 00:14:00 | 8.1 | 2.4 | 6 | 10B (25x) | ||
Meyer M. | 1992-06-28 23:16:00 | 8 | 2.8 | 6 | 10B (25x) | ||
Meyer M. | 1992-06-27 23:16:00 | 8.2 | 2.3 | 7 | 10B (25x) | ||
Meyer M. | 1992-06-30 23:16:00 | 7.9 | 3.5 | 7 | 10B (25x) |
Go to page: