Observation catalog of C/1991 T2 (Shoemaker-Levy)
Advanced search
There are 26 observations of this comet
User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
---|---|---|---|---|---|---|---|
Meyer M. | 1992-05-30 00:00:00 | 10.1 | 3.5 | 4 | 13L (36x) | ||
Meyer M. | 1992-05-29 00:00:00 | 10.3 | 2.6 | 3 | 13L (36x) | ||
Meyer M. | 1992-05-28 00:14:00 | 10.3 | 3.5 | 3 | 13L (36x) | ||
Meyer M. | 1992-05-27 00:00:00 | 10.4 | 3.4 | 3 | 13L (36x) | ||
Meyer M. | 1992-05-26 00:00:00 | 10.4 | 3.1 | 2 | 13L (36x) | ||
Meyer M. | 1992-05-25 00:00:00 | 11: | 3.7 | 2 | 13L (36x) |
Go to page: