Observation catalog of C/1991 X2 (Mueller)
Advanced search
There are 16 observations of this comet
User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
---|---|---|---|---|---|---|---|
Camilleri P. | 1992-02-23 10:48:00 | 9 | 3 | 0 | 8B (20x) | ||
Camilleri P. | 1992-02-24 10:48:00 | 9 | 3 | 0 | 8B (20x) | ||
Camilleri P. | 1992-02-25 11:02:00 | 9 | 4 | 0 | 8B (20x) | ||
Camilleri P. | 1992-02-23 10:48:00 | 9 | 3 | 0 | 8B (20x) | ||
Camilleri P. | 1992-02-24 10:48:00 | 9 | 3 | 0 | 8B (20x) | ||
Camilleri P. | 1992-02-25 11:02:00 | 9 | 4 | 0 | 8B (20x) |
Go to page: