Observation catalog of C/1994 N1 (Nakamura-Nishimura-Machho
Advanced search
There are 25 observations of this comet
User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
---|---|---|---|---|---|---|---|
. | 1994-07-10 22:33:00 | 9.0 | 3.5 | 1 | 20.3T (50x) | ||
. | 1994-07-12 22:33:00 | 9.0 | 3.2 | 1 | 20.3T (50x) | ||
. | 1994-08-03 21:50:00 | 8.5 | 4 | 1 | 20.3T (50x) | ||
Camilleri P. | 1994-09-27 11:02:00 | 10: | 2.5 | 8B (20x) | |||
Camilleri P. | 1994-09-27 11:02:00 | 10: | 2.5 | 8B (20x) |
Go to page: