Observation catalog of C/2004 Q1 (Tucker)
Advanced search
There are 16 observations of this comet
User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
---|---|---|---|---|---|---|---|
. | 2005-02-09 21:50:00 | 11.8 | 1.5 | 3 | 30.5T (115x) | ||
Meyer M. | 2005-01-10 20:09:00 | 11.4 | 1.3 | 2 | 25.4L (65x) | ||
. | 2004-10-05 21:21:00 | 11.3 | 1.2 | 5 | 30.5T (75x) | ||
. | 2004-10-04 21:07:00 | 11.5 | 1.1 | 5 | 30.5T (75x) | ||
. | 2005-01-09 22:33:00 | 11.6 | 1.1 | 2 | 30.5T (115x) | ||
Hasubick W. | 2005-01-11 17:31:00 | 11.8 | 0.7 | 4 | 44L (156x) |
Go to page: