Observation catalog of C/2004 Q1 (Tucker)
Advanced search
There are 16 observations of this comet
User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
---|---|---|---|---|---|---|---|
. | 2004-12-15 21:50:00 | 11.1 | 2.2 | 2 | 30.5T (75x) | ||
. | 2005-01-04 21:50:00 | 11.1 | 1.8 | 2 | 30.5T (115x) | ||
. | 2005-01-09 22:33:00 | 11.6 | 1.1 | 2 | 30.5T (115x) | ||
. | 2005-01-10 21:21:00 | 11.5 | 1.5 | 2 | 30.5T (115x) | ||
. | 2005-01-14 21:07:00 | 11.5 | 1.6 | 2 | 30.5T (115x) | ||
Meyer M. | 2005-01-10 20:09:00 | 11.4 | 1.3 | 2 | 25.4L (65x) |
Go to page: