Observation catalog of C/2004 Q1 (Tucker)
Advanced search
There are 16 observations of this comet
User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
---|---|---|---|---|---|---|---|
. | 2005-01-09 22:33:00 | 11.6 | 1.1 | 2 | 30.5T (115x) | ||
Meyer M. | 2005-01-10 20:09:00 | 11.4 | 1.3 | 2 | 25.4L (65x) | ||
. | 2005-01-10 21:21:00 | 11.5 | 1.5 | 2 | 30.5T (115x) | ||
Hasubick W. | 2005-01-11 17:31:00 | 11.8 | 0.7 | 4 | 44L (156x) | ||
. | 2005-01-14 21:07:00 | 11.5 | 1.6 | 2 | 30.5T (115x) | ||
. | 2005-02-09 21:50:00 | 11.8 | 1.5 | 3 | 30.5T (115x) |
Go to page: