Observation catalog of C/2013 X1 (PANSTARRS)
Advanced search
There are 203 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Pappa G. | 2016-01-07 18:00 | 8.2 | 8 | 5 | 8L | | |
| Camilleri P. | 2016-01-08 10:19:00 | 8.2 | 5.0 | 4 | 8B (20x) | | |
| Novichonok A. | 2016-01-08 15:55 | 8.2 | 8 | 3 | 11.4L (15.6x) | | |
| Morozov A. | 2016-01-06 16:03 | 8.2 | 5 | 3 | 6B (20x) | | |
| Mitrofanov P. | 2016-01-07 17:33 | 8.25 | 9 | 1.5 | 7B (15x) | | |
| Michel D. | 2016-01-06 17:40 | 8.3 | 4 | 62L (64.5x) | | ||
| Novichonok A. | 2016-01-07 19:25 | 8.3 | 8 | 3 | 11.4L | | |
| Goiato M. | 2016-01-08 00:00:00 | 8.3 | 5 | 4 | 10B (20x) | | |
| Norman N. | 2016-01-08 17:45:00 | 8.3 | 10 | 4 | 11.4L | | |
| Norman N. | 2016-01-04 18:00:00 | 8.3 | 6 | 5 | 11.4L | |


