Observation catalog of C/2013 X1 (PANSTARRS)
Advanced search
There are 203 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Guzik P. | 2016-01-01 17:16:00 | 9.5 | 3 | 5B (10x) | | ||
| Meyer M. | 2015-12-31 17:16:00 | 9.7: | 3.5 | 4.5 | 15R (37.5x) | | |
| Biely M. | 2015-12-30 19:16:00 | 9.2 | 4 | 4 | 8B (20x) | | |
| Guzik P. | 2015-12-30 18:43:00 | 9.5 | 3 | 5B (10x) | | ||
| Wyatt C. | 2015-12-30 10:48:00 | 10.0 | 4.4 | 6 | 25L (39x) | | |
| Michel D. | 2015-12-29 18:57 | 9.7: | 2 | 62L | | ||
| Norman N. | 2015-12-29 18:00:00 | 9 | 4 | 4 | 11.4L | | |
| Wyatt C. | 2015-12-29 10:33:00 | 10.0 | 3.6 | 6 | 25L (39x) | | |
| Hale A. | 2015-12-29 03:35:00 | 10.0 | 40.64L | | |||
| Morozov A. | 2015-12-27 15:39 | 10.0 | 3 | 3 | 13L (65x) | |


