Observation catalog of 2P/Encke
Advanced search
There are 230 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Guzik P. | 2003-11-20 17:31:00 | 7.4 | 14 | 2 | 5B (10x) | | |
| Guzik P. | 2013-10-04 01:12:00 | 10.4 | 5 | 2 | 32.6L (50x) | | |
| Guzik P. | 2013-10-04 01:12:00 | 10 | 6 | 2 | 5B (10x) | | |
| . | 2003-11-15 18:14:00 | 8.5 | 9 | 2 | 20.3T (50x) | | |
| . | 2003-11-20 18:14:00 | 7.3 | 7 | 2 | 20.3T (50x) | | |
| Černý J. | 2003-10-28 00:14:00 | 10.4 | 5 | 2 | 11.4L (23x) | | |
| . | 2003-11-21 17:45:00 | 7.2 | 7 | 2 | 20.3T (50x) | | |
| . | 2003-11-26 17:16:00 | 6.8 | 11 | 2 | 6.3B (9x) | | |
| Černý J. | 2003-11-02 23:31:00 | 9.5 | 8 | 2 | 7.6L (18x) | | |
| Pappa G. | 2003-11-04 17:57:00 | 8.8 | 8 | 2 | 15.8L (48x) | |


