Observation catalog of 2P/Encke
Advanced search
There are 230 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Hale A. | 2003-10-27 03:35:00 | 11.8 | 3 | 40.64L (70.3x) | | ||
| Hale A. | 2003-11-02 03:50:00 | 11.0 | 3 | 40.64L (70.3x) | | ||
| Hale A. | 2003-09-27 07:55:00 | [14 | 40.64L (228.6x) | | |||
| Hale A. | 2003-10-14 02:38:00 | [13 | 40.64L (228.6x) | | |||
| Hale A. | 2003-11-18 01:55:00 | 8.3 | 6 | 5B (10x) | | ||
| Hale A. | 2003-11-30 01:26:00 | 7.3 | 8 | 5B (10x) | | ||
| Hale A. | 2003-12-05 06:00:00 | 6.5 | 8 | 5B (10x) | | ||
| Guzik P. | 2003-08-06 01:26:00 | 12.5 | 0.5 | 20.3L (108x) | | ||
| Guzik P. | 2003-09-07 01:12:00 | 13.7 | 0.5 | 20.3L (108x) | | ||
| Guzik P. | 2003-09-21 22:33:00 | 13.8 | 0.5 | 20.3L (108x) | |


