Observation catalog of 4P/Faye
Advanced search
There are 144 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Meyer M. | 1991-10-30 22:19:00 | 9.8 | 3 | 5 | 13L (36x) | | |
| Meyer M. | 1991-10-31 21:50:00 | 9.9 | 3 | 5 | 13L (36x) | | |
| Meyer M. | 1991-11-29 21:07:00 | 10.6 | 3 | 6 | 10B (25x) | | |
| Meyer M. | 1991-11-30 19:26:00 | 10.4 | 3 | 5 | 13L (36x) | | |
| Meyer M. | 1991-11-30 20:09:00 | 10.5 | 3 | 5 | 10B (25x) | | |
| Camilleri P. | 1991-10-11 15:50:00 | 10 | 3 | 5 | 20.3L (56x) | | |
| Camilleri P. | 1991-09-29 11:31:00 | 10.5 | 3 | 8B (20x) | | ||
| Camilleri P. | 1991-10-11 15:50:00 | 10 | 3 | 5 | 20.3L (56x) | | |
| Camilleri P. | 1991-09-29 11:31:00 | 10.5 | 3 | 8B (20x) | | ||
| Černý J. | 2006-10-12 19:26:00 | 10 | 3 | 7 | 20L (80x) | |


