Observation catalog of 17P/Holmes
Advanced search
There are 358 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Meyer M. | 2008-01-09 17:45:00 | 3.6 | 55 | 1 | 1.5O (3x) | | |
| Meyer M. | 2008-01-12 18:14:00 | 3.6 | 55 | 1 | 1.5O (3x) | | |
| Norman N. | 2007-12-10 | 2.9 | 58 | 4 | 5B (10x) | | |
| Norman N. | 2007-12-09 | 2.8 | 59 | 4 | 0B | | |
| Guzik P. | 2007-10-28 17:16:00 | 2.5 | 6 | 8 | 5B (10x) | | |
| Novichonok A. | 2008-01-02 15:35:00 | 3.7 | 60 | 2.5 | 5B (7x) | | |
| Ivanov V. | 2007-12-31 15:21:00 | 4 | 60 | 2 | E | | |
| Ivanov V. | 2008-01-05 15:36:00 | 4 | 60 | 1 | E | | |
| Ivanov V. | 2008-01-07 20:53:00 | 4 | 60 | 1 | E | | |
| Scarmato T. | 2007-11-27 18:00:00 | 2.7 | 60 | 5 | 0E (1x) | |


