Observation catalog of C/2017 O1 (ASASSN)
Advanced search
There are 17 observations of this comet
User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
---|---|---|---|---|---|---|---|
Morozov A. | 2017-09-21 22:21 | 9.4 | 4 | 2.5 | 13L (65x) | ||
Morozov A. | 2017-10-03 01:14 | 9.4 | 7 | 3 | 13L (26x) | ||
Mitrofanov P. | 2017-09-23 23:10 | 9.5 | 4 | 2 | 25.4L (42.9x) | ||
Goiato M. | 2017-10-01 07:00:00 | 9.5 | 5 | 2.5 | 22L (57.6x) | ||
Mitrofanov P. | 2017-08-30 23:30 | 9.8 | 3 | 3 | 25.4L (42.9x) | ||
Goiato M. | 2017-08-22 05:02:00 | 9.9 | 4 | 4 | 22L (57.6x) | ||
Morozov A. | 2017-10-20 02:06 | 9.9 | 5 | 2.5 | 13L (65x) |
Go to page: