Observation catalog of 1P/Halley
Advanced search
There are 116 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| . | 1985-12-10 17:31:00 | 4.8 | 15 | 6.3B (9x) | | ||
| . | 1985-12-10 19:12:00 | 5.1 | 20 | 6 | 3B (8x) | | |
| Hasubick W. | 1985-12-10 21:07:00 | 5.5 | 21.8 | 3B (8x) | | ||
| Hasubick W. | 1985-12-10 21:07:00 | 5.8 | 14 | 10B (14x) | | ||
| Hasubick W. | 1985-12-12 17:31:00 | 5.4 | 13.4 | 3B (8x) | | ||
| . | 1985-12-12 18:14:00 | 4.9 | 11.5 | 6.3B (9x) | | ||
| . | 1985-12-12 18:14:00 | 4.7 | 10.7 | 6 | 3B (8x) | | |
| . | 1985-12-12 21:36:00 | 4.7 | 8 | 6 | 10B (14x) | | |
| Moskal W. | 1985-12-18 15:50:00 | 5.2 | 5 | | |||
| Hasubick W. | 1985-12-21 18:57:00 | 4.9 | 9.9 | 10B (14x) | |


