Observation catalog of 38P/Stephan-Oterma
Advanced search
There are 27 observations of this comet
User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
---|---|---|---|---|---|---|---|
Morozov A. | 2018-11-29 20:00 | 10.3 | 1.8 | 4 | 25.4L (120x) | ||
Gasiūnas D. | 2018-09-19 01:15 | 12.8 | 0.8 | 4.5 | 30.5L (123.3x) | ||
Morozov A. | 2018-11-05 01:30 | 10.4 | 1.5 | 4.5 | 25.4L (120x) | ||
Morozov A. | 2018-11-13 02:21 | 9.5 | 1.5 | 4.5 | 25.4L (120x) | ||
Morozov A. | 2018-10-21 01:50 | 11.1 | 0.8 | 5 | 25.4L (120x) | ||
Morozov A. | 2018-11-16 03:05 | 10.0 | 2.5 | 5 | 25.4L (120x) | ||
Gasiūnas D. | 2018-10-17 02:15 | 11.4 | 1.7 | 5.5 | 30.5L (123.3x) |
Go to page: