Observation catalog of 71P/Clark
Advanced search
There are 16 observations of this comet
User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
---|---|---|---|---|---|---|---|
Goiato M. | 2017-05-27 04:00 | 11.0 | 1.5 | 5 | 22L (57.6x) | ||
Goiato M. | 2017-08-23 01:00:00 | 11.1 | 2 | 3.5 | 22L (160x) | ||
Goiato M. | 2017-05-25 03:00 | 11.6 | 1.5 | 5 | 22L (57.6x) | ||
Goiato M. | 2017-05-06 07:00 | 12.0 | 1.5 | 4 | 22L (160x) | ||
Gasiūnas D. | 2017-04-23 23:40 | 12.8 | 0.5 | 2.5 | 30.5L (123.3x) | ||
Gasiūnas D. | 2017-05-19 22:40 | 9.5: | 0.5 | 2 | 30.5L (123.3x) |
Go to page: