Observation catalog of 103P/Hartley
Advanced search
There are 217 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Guzik P. | 2010-10-09 18:14:00 | 5.7 | 30 | 3 | 0E (1x) | | |
| Guzik P. | 2010-10-09 18:00:00 | 6.2 | 20 | 3 | 5B (10x) | | |
| Hergenrother C. | 2010-10-09 06:43:00 | 5.7 | 30 | 2 | 5B (10x) | | |
| Černý J. | 2010-10-08 21:36:00 | 5.2 | 2 | 4 | 5R (5x) | | |
| Ivanov V. | 2010-10-08 18:43:00 | 6 | 30 | 3 | 25.4L (60x) | | |
| Guzik P. | 2010-10-08 18:14:00 | 5.8 | 30 | 2 | 0E (1x) | | |
| Guzik P. | 2010-10-08 18:00:00 | 6.2 | 20 | 3 | 5B (10x) | | |
| Černý J. | 2010-10-07 22:19:00 | 5 | 0 | 3 | 0.8E (1x) | | |
| Černý J. | 2010-10-07 21:36:00 | 5 | 4 | 5 | 5R (5x) | | |
| Novichonok A. | 2010-10-07 19:11:00 | 6.1 | 27 | 3 | 8B (20x) | |


