Observation catalog of 118P/Shoemaker-Levy
Advanced search
There are 25 observations of this comet
User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
---|---|---|---|---|---|---|---|
Meyer M. | 1997-01-12 20:38:00 | 12.8 | 1.1 | 2 | 25.4L (104x) | ||
Meyer M. | 1997-01-06 20:09:00 | 12.4 | 1.2 | 3 | 25.4L (104x) | ||
Meyer M. | 1996-12-28 18:43:00 | 12.9 | 1 | 3 | 25.4L (104x) | ||
Meyer M. | 1996-12-12 22:04:00 | 12.4 | 1.3 | 5 | 25.4L (104x) | ||
Meyer M. | 1996-12-04 21:36:00 | 12.6 | 0.7 | 3 | 25.4L (104x) |
Go to page: