Observation catalog of 122P/de Vico
Advanced search
There are 19 observations of this comet
User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
---|---|---|---|---|---|---|---|
Hasubick W. | 1995-10-03 03:07:00 | 5.8 | 4.5 | 5 | 10B (25x) | ||
Meyer M. | 1995-09-26 03:07:00 | 5.7 | 3 | 7 | 13L (36x) | ||
Meyer M. | 1995-10-07 03:07:00 | 5.3 | 3 | 7 | 13L (36x) | ||
Meyer M. | 1995-10-22 03:50:00 | 6.4 | 4 | 7 | 13L (36x) | ||
Meyer M. | 1995-10-24 03:36:00 | 6.1 | 4.5 | 7 | 13L (36x) | ||
Meyer M. | 1995-10-24 17:31:00 | 6.2 | 3.5 | 7 | 13L (36x) | ||
Meyer M. | 1995-10-25 03:36:00 | 6.2 | 5 | 7 | 13L (36x) | ||
Meyer M. | 1995-10-04 03:21:00 | 5.1 | 3.5 | 8 | 13L (36x) | ||
Meyer M. | 1995-10-05 03:21:00 | 5.3 | 4 | 8 | 13L (36x) |
Go to page: