Observation catalog of 141P/Machholz
Advanced search
There are 30 observations of this comet
User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
---|---|---|---|---|---|---|---|
Hale A. | 2015-09-12 11:16:00 | 12.3 | 1.5 | 1.5 | 40.64L (228.6x) | ||
Guzik P. | 2015-08-25 00:57:00 | 12.0 | 2 | 2 | 32.6L (67x) | ||
Guzik P. | 2015-09-22 02:24:00 | 12.5 | 2.5 | 1 | 32.6L (67x) | ||
Guzik P. | 2015-09-18 02:24:00 | 12.2 | 3 | 1 | 32.6L (67x) | ||
Guzik P. | 2015-09-14 02:24:00 | 11.8 | 3 | 0.5 | 32.6L (67x) | ||
Guzik P. | 2015-07-20 23:31:00 | 13.5: | 2 | 0 | 32.6L (67x) | ||
Guzik P. | 2015-09-10 02:09:00 | 12.5: | 2 | 1 | 32.6L (67x) | ||
Guzik P. | 2015-07-23 00:14:00 | 13.5: | 2 | 1 | 32.6L (67x) | ||
Wyatt C. | 2010-04-25 18:57:00 | 11.3 | 0.7 | 1 | 25L (83x) | ||
Morozov A. | 2021-02-01 17:20 | 11.4 | 2.5 | 2 | 25.4L (120x) |
Go to page: