Observation catalog of 185P/Petriew
Advanced search
There are 19 observations of this comet
User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
---|---|---|---|---|---|---|---|
Guzik P. | 2001-09-30 02:24:00 | 10.6 | 2 | 3 | 15L (100x) | ||
Novichonok A. | 2012-09-13 00:57:00 | 12.8: | 1.8 | 3 | 355L (128x) | ||
Novichonok A. | 2012-09-16 00:57:00 | 12.0: | 2.2 | 2.5 | 355L (128x) | ||
Novichonok A. | 2012-09-17 01:12:00 | 12.2: | 2.2 | 2.5 | 355L (128x) | ||
Wyatt C. | 2012-08-18 18:57:00 | 10.8 | 2.2 | 2 | 25L (39x) | ||
Wyatt C. | 2012-08-19 19:12:00 | 10.8 | 3 | 2 | 25L (39x) | ||
Wyatt C. | 2012-08-24 18:57:00 | 10.5 | 2.8 | 2 | 25L (83x) | ||
Wyatt C. | 2012-09-14 18:00:00 | 10.8 | 2 | 2 | 25L (83x) | ||
Novichonok A. | 2012-09-19 01:12:00 | 12.5: | 2.1 | 1 | 355L (128x) |
Go to page: