Observation catalog of C/2006 VZ13 (LINEAR)
Advanced search
There are 17 observations of this comet
User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
---|---|---|---|---|---|---|---|
Pappa G. | 2007-07-03 20:51:00 | 8.7 | 6 | 3 | 15.8L (48x) | ![]() | |
Pappa G. | 2007-07-04 20:33:00 | 8.6 | 6 | 4 | 15.8L (48x) | ![]() | |
Pappa G. | 2007-07-06 20:25:00 | 8.2 | 6 | 5 | 15.8L (48x) | ![]() | |
Pappa G. | 2007-07-07 20:30:00 | 7.7 | 6 | 5 | 15.8L (48x) | ![]() | |
Jordanov P. | 2007-07-16 20:00 | 8.3 | 5.3 | 20L (35.7x) | ![]() | ||
Ivanov V. | 2007-07-22 19:12:00 | 8 | 5 | 4 | 27.5L (182.1x) | ![]() | |
Pappa G. | 2007-07-16 20:40:00 | 7.6 | 10 | 4 | 15.8L (48x) | ![]() |
Go to page: