Observation catalog of C/1995 O1 (Hale-Bopp)
Advanced search
There are 505 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Moskal W. | 1997-03-03 18:00:00 | 1.0 | 5 | 6 | 6B (10x) | | |
| Semenyuta A. | 1997-04-19 15:30 | 1.0 | 18 | 6 | E | | |
| Hasubick W. | 1997-02-20 05:31:00 | 1.0 | 0.8E (1x) | | |||
| . | 1997-03-07 04:04:00 | 1.0 | 15 | 8 | 6.3B (9x) | | |
| Shurpakov S. | 1997-03-03 00:57:00 | 1.0 | 8 | 0E | | ||
| Shurpakov S. | 1997-02-18 16:04:00 | 1.0 | 6 | 0E | | ||
| Semenyuta A. | 1997-03-10 00:15 | 1.0 | 9 | 7 | 6R (60x) | | |
| Camilleri P. | 1997-05-19 08:38:00 | 1.1 | 10 | 8 | 8B (20x) | | |
| Hasubick W. | 1997-02-18 04:19:00 | 1.1 | 0.8E (1x) | | |||
| Hasubick W. | 1997-02-19 05:16:00 | 1.1 | 0.8E (1x) | |


