Observation catalog of C/1995 O1 (Hale-Bopp)
Advanced search
There are 505 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Moskal W. | 1997-03-03 18:00:00 | 1.0 | 5 | 6 | 6B (10x) | | |
| Shurpakov S. | 1997-03-03 00:57:00 | 1.0 | 8 | 0E | | ||
| Hasubick W. | 1997-03-02 04:48:00 | 0.6 | 0.8E (1x) | | |||
| Meyer M. | 1997-03-02 04:04:00 | 0.6 | 15 | 8 | 5B (10x) | | |
| Meyer M. | 1997-03-02 04:04:00 | 0.3 | 8 | 0.6E (1x) | | ||
| Ivanov V. | 1997-03-02 01:45:00 | 0.4 | 17 | 6 | 11L (32.2x) | | |
| Semenyuta A. | 1997-03-01 00:15 | 1.3 | 6 | 6 | E | | |
| Hasubick W. | 1997-02-28 04:33:00 | 0.6 | 0.8E (1x) | | |||
| . | 1997-02-28 03:36:00 | 0.8 | 8 | 0.7E (1x) | | ||
| . | 1997-02-28 03:36:00 | 0.8 | 8 | 6.3B (9x) | |


