Observation catalog of C/1995 O1 (Hale-Bopp)
Advanced search
There are 505 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| . | 1997-02-28 03:36:00 | 0.8 | 3 (0x) | | |||
| Ivanov V. | 1997-02-28 01:12:00 | 0.6 | 14 | 5 | 11L (32.2x) | | |
| Ivanov V. | 1997-02-27 01:25:00 | 0.7 | 15 | 5 | 11L (32.2x) | | |
| Semenyuta A. | 1997-02-25 23:40 | 1.6 | 6 | E | | ||
| Ivanov V. | 1997-02-25 01:25:00 | 0.9 | 20 | 6 | 3R (6x) | | |
| Hasubick W. | 1997-02-23 04:19:00 | 0.9 | 0.8E (1x) | | |||
| Meyer M. | 1997-02-23 03:50:00 | 1.2 | 8 | 0.6E (1x) | | ||
| Meyer M. | 1997-02-23 03:50:00 | 1.4 | 9.5 | 7 | 5B (10x) | | |
| Hasubick W. | 1997-02-23 03:50:00 | 1.2 | 11.5 | 8 | 5B (10x) | | |
| Hasubick W. | 1997-02-23 03:50:00 | 1.2 | 2 (0x) | |


