Observation catalog of C/1995 O1 (Hale-Bopp)
Advanced search
There are 505 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Norman N. | 1997-03-31 | 0.5 | 30 | 8.5 | 0B | | |
| Semenyuta A. | 1997-03-31 14:30 | 0.4 | 30 | 7 | 6R (60x) | | |
| Hasubick W. | 1997-03-31 18:57:00 | -1.2 | 0.8E (1x) | | |||
| Hasubick W. | 1997-03-31 18:57:00 | -1.2 | 0.8E (1x) | | |||
| Meyer M. | 1997-03-31 19:26:00 | -0.5 | 8 | 0.6E (1x) | | ||
| . | 1997-03-31 19:55:00 | -0.5 | 10 (0x) | | |||
| . | 1997-03-31 19:55:00 | -0.5 | 8 | 0.6E (1x) | | ||
| Norman N. | 1997-04-01 | -0.5 | 30 | 8 | 11.4L | | |
| Ivanov V. | 1997-04-01 18:35:00 | -0.8 | 45 | 6 | 3R (6x) | | |
| Meyer M. | 1997-04-01 19:26:00 | -0.4 | 8 | 0.6E (1x) | |


