Observation catalog of C/1995 O1 (Hale-Bopp)
Advanced search
There are 505 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Semenyuta A. | 1997-04-03 15:15 | 0.4 | 25 | 7 | 6R (60x) | | |
| Norman N. | 1997-04-03 19:11:00 | -1 | 32 | 8 | E | | |
| Shurpakov S. | 1997-04-03 19:40:00 | -1.7 | 6 | 0E | | ||
| Meyer M. | 1997-04-04 19:26:00 | -0.3 | 8 | 0.6E (1x) | | ||
| Hasubick W. | 1997-04-04 19:55:00 | -0.5 | 0.8E (1x) | | |||
| Hasubick W. | 1997-04-04 19:55:00 | -0.5 | 12 (0x) | | |||
| Hasubick W. | 1997-04-04 19:55:00 | -0.5 | 0.8E (1x) | | |||
| Semenyuta A. | 1997-04-05 15:20 | -0.2 | 35 | 7 | 6R (30x) | | |
| Semenyuta A. | 1997-04-06 15:25 | -0.2 | 40 | 7 | 6R (60x) | | |
| . | 1997-04-06 19:55:00 | -0.2 | 14 (0x) | |


