Observation catalog of C/1996 Q1 (Tabur)
Advanced search
There are 34 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Meyer M. | 1996-10-12 02:09:00 | 5.6 | 0.6E (1x) | | |||
| Hasubick W. | 1996-10-15 06:14:00 | 5.6 | 5B (10x) | | |||
| . | 1996-10-14 04:04:00 | 5.6 | 12 | 5 | 6.3B (9x) | | |
| Ivanov V. | 1996-10-05 23:05:00 | 5.5 | 4 | 3 | 11L (32.2x) | | |
| Ivanov V. | 1996-10-06 23:08:00 | 5.5 | 4 | 4 | 11L (32.2x) | | |
| Meyer M. | 1996-10-12 02:09:00 | 5.5 | 10.5 | 5 | 5B (10x) | | |
| Meyer M. | 1996-10-14 18:14:00 | 5.4 | 12 | 6 | 5B (10x) | | |
| Hasubick W. | 1996-09-30 03:50:00 | 5.4 | 9.6 | 4 | 5B (10x) | | |
| Ivanov V. | 1996-10-08 23:38:00 | 5.3 | 4 | 3 | 11L (32.2x) | | |
| Ivanov V. | 1996-10-10 15:50:00 | 5.3 | 5 | 4 | 11L (32.2x) | |


