Observation catalog of C/2012 K1 (PANSTARRS)
Advanced search
There are 364 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Wyatt C. | 2014-11-17 10:33:00 | 8.3 | 11 | 5 | 5B (7x) | | |
| Pappa G. | 2014-05-04 20:27:00 | 8.8 | 7 | 5 | 5B (12x) | | |
| Morozov A. | 2014-05-19 20:50:00 | 8.4 | 5 | 5 | 6B (20x) | | |
| Norman N. | 2014-05-26 | 8.3 | 9 | 5 | 11.4L | | |
| Norman N. | 2014-05-31 | 7.8 | 10 | 5 | 11.4L | | |
| Goiato M. | 2014-10-03 04:59:00 | 6.9 | 7 | 5 | 10B (20x) | | |
| Norman N. | 2014-06-20 | 8.5 | 4 | 5 | 11.4L | | |
| Goiato M. | 2014-10-22 03:59:00 | 7.1 | 8 | 5 | 10B (20x) | | |
| Wyatt C. | 2014-05-21 09:07:00 | 8.8 | 4.3 | 5 | 25L (39x) | | |
| Wyatt C. | 2014-05-22 10:19:00 | 8.5 | 3.5 | 5 | 25L (39x) | |


