Observation catalog of C/2012 K1 (PANSTARRS)
Advanced search
There are 364 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Norman N. | 2014-05-26 | 8.3 | 9 | 5 | 11.4L | | |
| Pappa G. | 2014-05-21 19:34:00 | 8.3 | 7 | 5 | 5B (12x) | | |
| Aguirre S. | 2014-06-28 03:50:00 | 8.2 | 4 | 4 | 15T (75x) | | |
| Guzik P. | 2014-05-25 21:50:00 | 8.2 | 8 | 6 | 5B (10x) | | |
| Goiato M. | 2014-11-16 04:59:00 | 8.2 | 7 | 4.5 | 10B (20x) | | |
| Camilleri P. | 2014-11-16 16:47:00 | 8.2 | 5 | 8R (15x) | | ||
| Hergenrother C. | 2014-05-27 03:36:00 | 8.2 | 6 | 4 | 5B (10x) | | |
| Wyatt C. | 2014-05-24 09:07:00 | 8.2 | 10 | 2 | 7B (11x) | | |
| Goiato M. | 2014-06-15 22:00:00 | 8.2 | 6 | 4 | 10B (20x) | | |
| Pappa G. | 2014-06-09 20:13:00 | 8.2 | 6 | 6 | 5B (12x) | |


