Observation catalog of C/2012 K1 (PANSTARRS)
Advanced search
There are 364 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Pappa G. | 2014-05-27 19:22:00 | 8.3 | 5 | 3 | 5B (12x) | | |
| Morozov A. | 2014-05-29 20:15:00 | 8.6 | 4 | 5 | 13L (65x) | | |
| Amorim A. | 2014-05-29 23:16:00 | 8.8: | 18L (57x) | | |||
| Pappa G. | 2014-05-30 19:46:00 | 8.2 | 5 | 4 | 5B (12x) | | |
| Bohusz J. | 2014-05-30 21:21:00 | 8.7 | 5.5 | 4.5 | 20L (61.5x) | | |
| Meyer M. | 2014-05-30 21:36:00 | 8.1 | 6 | 5 | 15R (38x) | | |
| Amorim A. | 2014-05-30 21:50:00 | 8.7: | 4 | 7R (28x) | | ||
| Goiato M. | 2014-05-30 22:14:00 | 8.3 | 6 | 4 | 10B (20x) | | |
| Goiato M. | 2014-05-30 22:19:00 | 8.3 | 6 | 4 | 10B (20x) | | |
| Norman N. | 2014-05-31 | 7.8 | 10 | 5 | 11.4L | |


