Observation catalog of C/2012 K1 (PANSTARRS)
Advanced search
There are 364 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Wyatt C. | 2014-06-24 08:38:00 | 8.5 | 5.4 | 6 | 25L (39x) | | |
| Biely M. | 2014-06-23 21:21:00 | 8.7: | 4.5 | 4.5 | 8B (20x) | | |
| Morozov A. | 2014-06-22 21:19:00 | 8.5 | 10 | 5 | 13L (65x) | | |
| Wyatt C. | 2014-06-22 08:23:00 | 8.6 | 3.5 | 5 | 25L (39x) | | |
| Camilleri P. | 2014-06-21 08:38:00 | 8.3 | 7 | 20.3L (61x) | | ||
| Biely M. | 2014-06-20 21:07:00 | 8.1 | 7.5 | 5 | 8B (20x) | | |
| Hergenrother C. | 2014-06-20 04:48:00 | 8 | 4 | 3 | 5B (10x) | | |
| Norman N. | 2014-06-20 | 8.5 | 4 | 5 | 11.4L | | |
| Norman N. | 2014-06-18 | 8.4 | 4 | 4 | 11.4L | | |
| Kaufman R. | 2014-06-17 08:38:00 | 8.6 | 3 | 4 | 11.4L (42.9x) | |


