Observation catalog of C/2012 K1 (PANSTARRS)
Advanced search
There are 364 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Morozov A. | 2014-03-27 20:07:00 | 10.4 | 2 | 3 | 13L (65x) | | |
| Goiato M. | 2014-03-29 07:30:00 | 10.4 | 2 | 3 | 22L (160x) | | |
| Novichonok A. | 2014-03-25 21:58:00 | 10.7 | 2 | 6 | 20L (80x) | | |
| Goiato M. | 2014-04-05 06:00:00 | 10.4 | 2 | 5 | 22L (57.6x) | | |
| Morozov A. | 2014-04-18 20:13:00 | 9.5 | 2 | 5.5 | 13L (26x) | | |
| Hergenrother C. | 2014-03-28 06:14:00 | 10.2 | 2 | 6 | 12.5B (30x) | | |
| Hergenrother C. | 2014-03-23 07:40:00 | 10.7 | 2 | 7 | 12.5B (30x) | | |
| Goiato M. | 2014-03-10 05:31:00 | 11.2 | 2 | 3 | 22L (160x) | | |
| Goiato M. | 2014-03-29 07:26:00 | 10.4 | 2 | 3 | 22L (160x) | | |
| Goiato M. | 2014-04-05 06:00:00 | 10.4 | 2 | 5 | 22L (60x) | |


