Observation catalog of C/2012 K1 (PANSTARRS)
Advanced search
There are 364 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Hergenrother C. | 2014-04-13 12:00:00 | 9.8 | 3 | 4 | 12.5B (30x) | | |
| Wyatt C. | 2014-04-12 17:16:00 | 10.2 | 1.5 | 2 | 25L (39x) | | |
| Wyatt C. | 2014-04-12 17:16:00 | 10.2 | 1.5 | 2 | 25L (39x) | | |
| Wyatt C. | 2014-04-12 17:16:00 | 10.2 | 1.5 | 2 | 25L (39x) | | |
| Biely M. | 2014-04-10 21:36:00 | [9.8 | 2.5 | 8B (20x) | | ||
| Hergenrother C. | 2014-04-08 12:00:00 | 9.6 | 4 | 5 | 12.5B (30x) | | |
| Goiato M. | 2014-04-05 06:00:00 | 10.4 | 2 | 5 | 22L (57.6x) | | |
| Goiato M. | 2014-04-05 06:00:00 | 10.4 | 2 | 5 | 22L (60x) | | |
| Novichonok A. | 2014-04-04 23:29:00 | 9.9 | 3 | 5 | 20L (50x) | | |
| Hergenrother C. | 2014-04-04 10:33:00 | 9.8 | 4 | 5 | 5B (10x) | |


