Observation catalog of C/2012 K1 (PANSTARRS)
Advanced search
There are 364 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Yoshida S. | 2014-05-03 12:00:00 | 9 | 8 | 7 | 40L (36x) | | |
| Amorim A. | 2014-11-27 00:00:00 | 9: | 3 | 18L (57x) | | ||
| Grishin K. | 2014-05-23 19:00:00 | 9: | 3 | 3 | 8L | | |
| Camilleri P. | 2014-11-28 10:48:00 | 9 | 3 | 20.3L (62x) | | ||
| Wyatt C. | 2014-06-03 08:52:00 | 8.9 | 4.2 | 5 | 25L (39x) | | |
| Bohusz J. | 2014-05-21 22:33:00 | 8.9 | 4 | 4 | 20L (61.5x) | | |
| Wyatt C. | 2014-05-21 09:07:00 | 8.8 | 4.3 | 5 | 25L (39x) | | |
| Amorim A. | 2014-05-29 23:16:00 | 8.8: | 18L (57x) | | |||
| Morozov A. | 2014-05-07 21:33:00 | 8.8 | 3.5 | 6 | 13L (65x) | | |
| Wyatt C. | 2014-11-21 15:07:00 | 8.8 | 6.4 | 6 | 25L (39x) | |


