Observation catalog of C/2012 S1 (ISON)
Advanced search
There are 147 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Amorim A. | 2013-11-05 07:26:00 | 8.7 | 7R (28x) | | |||
| Amorim A. | 2013-11-07 07:12:00 | 8.5: | 2 | 18L (57x) | | ||
| Amorim A. | 2013-11-13 06:57:00 | 7.8 | 3 | 18L (57x) | | ||
| Amorim A. | 2013-11-13 07:12:00 | 7.8 | 2 | 7R (28x) | | ||
| Amorim A. | 2013-11-13 07:12:00 | 7.8 | 5B (10x) | | |||
| Amorim A. | 2013-09-27 08:09:00 | [11.3 | 18L (57x) | | |||
| Amorim A. | 2013-10-05 07:55:00 | [11.1 | 18L (57x) | | |||
| Amorim A. | 2013-10-06 07:55:00 | [11 | 18L (57x) | | |||
| Romanov F. | 2013-11-18 02:00 | 4: | 5 | 11.4L (40x) | | ||
| Hasubick W. | 2013-11-18 04:33:00 | 5.7 | 5B (10x) | |


