Observation catalog of C/2007 B2 (Skiff)
Advanced search
There are 17 observations of this comet
User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
---|---|---|---|---|---|---|---|
Černý J. | 2008-05-09 22:04:00 | 13.6 | 1 | 6 | 30L (100x) | ||
Černý J. | 2008-05-09 22:04:00 | 13.6 | 1 | 6 | 30L (100x) | ||
Guzik P. | 2008-03-07 21:07:00 | 13.8 | 0.5 | 2 | 20.3L (63x) | ||
Shurpakov S. | 2008-04-26 21:21:00 | 13.8 | 0.7 | 2.5 | 41L (79x) | ||
Shurpakov S. | 2008-04-26 21:21:00 | 13.8 | 0.7 | 2.5 | 41L (79x) | ||
Shurpakov S. | 2008-04-26 21:21:00 | 13.8 | 0.7 | 2.5 | 41L (79x) | ||
Shurpakov S. | 2008-04-26 21:21:00 | 13.8 | 0.7 | 2.5 | 41L (79x) |
Go to page: