Observation catalog of C/2013 E2 (Iwamoto)
Advanced search
There are 16 observations of this comet
User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
---|---|---|---|---|---|---|---|
Aguirre S. | 2013-04-22 11:16:00 | [12 | 15T (37x) | ![]() | |||
Aguirre S. | 2013-04-12 11:31:00 | [11.3 | 15T (37x) | ![]() | |||
Aguirre S. | 2012-04-12 11:31:00 | [11.3 | 15T (37x) | ![]() | |||
Aguirre S. | 2013-04-22 11:16:00 | [12 | 15T (37x) | ![]() | |||
Aguirre S. | 2013-04-12 11:31:00 | [11.3 | 15T (37x) | ![]() | |||
Aguirre S. | 2012-04-12 11:31:00 | [11.3 | 15T (37x) | ![]() |
Go to page: