Observation's detail view
Comet | C/2011 L4 (PANSTARRS) |
---|---|
User | Marco Goiato |
User`s name | |
Observation's time (UT) | 2013-03-10 22:14:00 |
Tool | 0 |
Observation's place | Araçatuba |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | I - Variable stars (without defocusing) |
Magnitude | -0.1 |
Coma diameter(') | 0 |
Tail's length | Not set |
Condensation | 9 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | Not set |
Focal length (mm) | Not set |
Type of tool | |
Magnification | Not set |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2013 Mar 10.93 UT: m1=-0.1, Dia.=0', DC=9 ...Marco Antonio Coelho Goiato (Araçatuba, Brazil) |