Observation's detail view
| Comet | C/2011 L4 (PANSTARRS) |
|---|---|
| User | Giuseppe Pappa |
| User`s name | |
| Observation's time (UT) | 2013-03-20 18:00:00 |
| Tool | Naked eye |
| Observation's place | Mascalucia |
| Comparison stars source | TK - Tycho-2 Catalogue |
| Method | I - Variable stars (without defocusing) |
| Magnitude | 1.5 |
| Coma diameter(') | 3 |
| Tail's length | 2 |
| Condensation | 7.5 |
| Positional angle of tail | Not set |
| Bortl's scale | Not set |
| Aperture | Not set |
| Focal length (mm) | Not set |
| Type of tool | E - Naked eye |
| Magnification | Not set |
| Field of view (°) | Not set |
| SQM-L in zenith | Not set |
| Light pollution zone | |
| Lm | Not set |
| Comment | |
| Morris Format | 2013 Mar 20.75 UT: m1=1.5, Dia.=3', DC=7.5, Tail: 2 deg...Naked Eye ...Giuseppe Pappa (Mascalucia, Italy) |