Observation's detail view
| Comet | C/2012 S1 (ISON) |
|---|---|
| User | Giuseppe Pappa |
| User`s name | |
| Observation's time (UT) | 2013-11-16 04:30:00 |
| Tool | Naked eye |
| Observation's place | Aci Castello |
| Comparison stars source | TK - Tycho-2 Catalogue |
| Method | I - Variable stars (without defocusing) |
| Magnitude | 4.5 |
| Coma diameter(') | 3 |
| Tail's length | 3 |
| Condensation | 8 |
| Positional angle of tail | Not set |
| Bortl's scale | Not set |
| Aperture | Not set |
| Focal length (mm) | Not set |
| Type of tool | E - Naked eye |
| Magnification | Not set |
| Field of view (°) | Not set |
| SQM-L in zenith | Not set |
| Light pollution zone | |
| Lm | Not set |
| Comment | |
| Morris Format | 2013 Nov 16.19 UT: m1=4.5, Dia.=3', DC=8, Tail: 3 deg...Naked Eye ...Giuseppe Pappa (Aci Castello, Italy) |