Observation's detail view
Comet | 103P/Hartley |
---|---|
User | cer01 |
User`s name | |
Observation's time (UT) | 2010-08-08 23:02:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | HS |
Method | S - Sidgwick`s method |
Magnitude | 12.7 |
Coma diameter(') | 0.8 |
Tail's length | Not set |
Condensation | 6 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 20 |
Focal length (mm) | 1200 |
Type of tool | L - Newtonian reflector |
Magnification | 180 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2010 Aug 8.96 UT: m1=12.7, Dia.=0.8', DC=6 ...20-cm (180x) ...Jakub Černý (, ) |